Category norms: successful crowdfunding projects by subcategory
Medians and shares for every subcategory with at least 30 successful projects in the webrobots.io public crawl of 2026-10-12 (51,693 projects, one row per project, goals converted to USD at the crawl's rate). Medians: half of successful projects sit below each figure. Use it to size a goal and to see whether video and pre-launch pages are the norm where you are launching.
| Subcategory | Successful projects | Median goal | Median pledged | Median backers | Have a video | Used a pre-launch page | Median days | Median blurb (chars) |
|---|---|---|---|---|---|---|---|---|
| Digital Art | 433 | $424 | $1,418 | 37 | 23% | 66% | 30 | 82 |
| Illustration | 1329 | $726 | $3,130 | 54 | 36% | 78% | 30 | 89 |
| Mixed Media | 1807 | $1,000 | $2,207 | 39 | 53% | 23% | 30 | 110 |
| Painting | 152 | $600 | $2,741 | 26 | 79% | 57% | 30 | 103 |
| Public Art | 1860 | $3,192 | $3,960 | 55 | 79% | 4% | 30 | 125 |
| Sculpture | 174 | $352 | $1,548 | 34 | 55% | 69% | 20 | 117 |
| Social Practice | 137 | $5,000 | $7,190 | 62 | 77% | 48% | 30 | 114 |
| Textiles | 64 | $2,370 | $5,530 | 60 | 39% | 81% | 30 | 81 |
| Video Art | 117 | $2,091 | $2,521 | 36 | 74% | 10% | 30 | 109 |
| Anthologies | 44 | $1,700 | $4,942 | 86 | 52% | 84% | 30 | 114 |
| Comic Books | 1083 | $1,500 | $3,889 | 91 | 56% | 88% | 30 | 114 |
| Graphic Novels | 356 | $2,835 | $5,736 | 114 | 71% | 88% | 30 | 116 |
| Candles | 97 | $888 | $1,521 | 23 | 51% | 32% | 30 | 90 |
| Crochet | 89 | $130 | $520 | 13 | 33% | 31% | 30 | 76 |
| DIY | 271 | $900 | $1,602 | 26 | 61% | 38% | 30 | 103 |
| Embroidery | 78 | $778 | $2,316 | 56 | 35% | 31% | 30 | 98 |
| Glass | 49 | $775 | $3,589 | 44 | 65% | 47% | 30 | 88 |
| Knitting | 206 | $2,215 | $5,084 | 75 | 69% | 24% | 30 | 108 |
| Pottery | 105 | $1,713 | $3,139 | 44 | 65% | 41% | 30 | 100 |
| Printing | 152 | $650 | $1,270 | 34 | 51% | 34% | 30 | 106 |
| Stationery | 281 | $640 | $1,483 | 35 | 44% | 58% | 29 | 92 |
| Weaving | 34 | $2,324 | $5,680 | 62 | 79% | 44% | 30 | 115 |
| Woodworking | 236 | $1,000 | $2,965 | 30 | 59% | 33% | 30 | 102 |
| Performances | 961 | $3,500 | $3,858 | 45 | 85% | 8% | 30 | 125 |
| Residencies | 72 | $3,000 | $3,344 | 42 | 88% | 6% | 30 | 125 |
| Spaces | 117 | $6,000 | $8,383 | 64 | 75% | 16% | 30 | 121 |
| Workshops | 68 | $2,500 | $3,005 | 34 | 76% | 4% | 30 | 127 |
| Graphic Design | 1262 | $1,200 | $2,653 | 59 | 56% | 13% | 30 | 111 |
| Product Design | 1602 | $3,149 | $19,684 | 138 | 91% | 83% | 30 | 114 |
| Toys | 1001 | $3,500 | $7,711 | 101 | 54% | 78% | 30 | 86 |
| Accessories | 1091 | $943 | $3,751 | 58 | 28% | 76% | 30 | 84 |
| Apparel | 81 | $2,171 | $5,069 | 44 | 51% | 79% | 30 | 106 |
| Childrenswear | 180 | $7,600 | $8,390 | 70 | 86% | 18% | 30 | 124 |
| Jewelry | 921 | $1,000 | $2,411 | 39 | 49% | 30% | 30 | 103 |
| Action | 33 | $2,651 | $3,563 | 30 | 88% | 39% | 30 | 118 |
| Animation | 240 | $4,734 | $7,028 | 58 | 89% | 62% | 31 | 110 |
| Comedy | 178 | $3,979 | $4,758 | 40 | 74% | 41% | 30 | 110 |
| Documentary | 284 | $10,000 | $13,978 | 72 | 89% | 51% | 30 | 114 |
| Drama | 202 | $2,520 | $2,744 | 25 | 65% | 33% | 30 | 105 |
| Experimental | 30 | $2,350 | $3,075 | 26 | 60% | 17% | 32 | 98 |
| Family | 130 | $4,000 | $5,852 | 55 | 90% | 9% | 30 | 121 |
| Festivals | 245 | $4,499 | $5,252 | 54 | 83% | 11% | 30 | 123 |
| Horror | 236 | $3,197 | $4,518 | 37 | 82% | 48% | 30 | 100 |
| Movie Theaters | 159 | $23,964 | $30,060 | 259 | 83% | 11% | 31 | 121 |
| Narrative Film | 134 | $5,000 | $5,935 | 40 | 73% | 44% | 30 | 110 |
| Science Fiction | 54 | $3,714 | $5,893 | 40 | 94% | 48% | 30 | 108 |
| Shorts | 1776 | $3,500 | $4,059 | 36 | 72% | 34% | 30 | 105 |
| Thrillers | 64 | $3,660 | $3,959 | 30 | 80% | 47% | 30 | 108 |
| Webseries | 42 | $4,764 | $6,194 | 52 | 90% | 45% | 36 | 110 |
| Community Gardens | 97 | $2,161 | $2,542 | 38 | 62% | 5% | 30 | 124 |
| Cookbooks | 188 | $2,500 | $5,282 | 114 | 62% | 59% | 30 | 99 |
| Drinks | 386 | $8,018 | $11,467 | 84 | 81% | 54% | 30 | 106 |
| Events | 154 | $2,772 | $3,052 | 39 | 62% | 6% | 30 | 126 |
| Farms | 105 | $7,500 | $10,645 | 77 | 71% | 45% | 30 | 109 |
| Food Trucks | 352 | $8,000 | $8,532 | 71 | 72% | 11% | 30 | 119 |
| Restaurants | 408 | $20,000 | $26,692 | 149 | 65% | 50% | 30 | 103 |
| Small Batch | 350 | $5,000 | $7,891 | 73 | 70% | 57% | 30 | 107 |
| Spaces | 109 | $16,253 | $18,366 | 121 | 65% | 57% | 30 | 115 |
| Vegan | 425 | $7,750 | $10,247 | 125 | 80% | 20% | 30 | 121 |
| Gaming Hardware | 545 | $1,675 | $8,596 | 123 | 75% | 49% | 30 | 110 |
| Playing Cards | 822 | $3,000 | $6,588 | 90 | 66% | 79% | 30 | 103 |
| STL | 50 | $118 | $1,063 | 54 | 40% | 50% | 17 | 112 |
| TTRPG | 32 | $380 | $3,088 | 113 | 56% | 91% | 21 | 120 |
| Tabletop Games | 4317 | $308 | $2,561 | 87 | 40% | 71% | 21 | 109 |
| Video Games | 716 | $5,968 | $12,017 | 198 | 89% | 79% | 30 | 111 |
| 365 | $3,000 | $4,045 | 62 | 60% | 21% | 30 | 120 | |
| Chiptune | 47 | $3,000 | $3,751 | 85 | 87% | 19% | 30 | 122 |
| Classical Music | 142 | $5,266 | $6,292 | 53 | 82% | 46% | 30 | 104 |
| Country & Folk | 2105 | $6,002 | $7,625 | 90 | 87% | 28% | 30 | 104 |
| Electronic Music | 82 | $3,000 | $4,595 | 42 | 77% | 45% | 30 | 98 |
| Faith | 95 | $8,000 | $8,270 | 58 | 86% | 38% | 30 | 99 |
| Hip-Hop | 55 | $3,233 | $5,002 | 41 | 87% | 44% | 30 | 107 |
| Indie Rock | 2169 | $3,750 | $4,556 | 63 | 86% | 14% | 30 | 113 |
| Jazz | 112 | $4,707 | $5,293 | 70 | 85% | 43% | 30 | 108 |
| Kids | 217 | $5,000 | $5,545 | 74 | 90% | 15% | 30 | 123 |
| Metal | 604 | $2,000 | $2,804 | 51 | 76% | 18% | 30 | 114 |
| Pop | 150 | $5,356 | $6,140 | 65 | 74% | 44% | 30 | 96 |
| Punk | 41 | $2,690 | $3,321 | 38 | 73% | 34% | 30 | 87 |
| Rock | 2065 | $3,095 | $4,033 | 57 | 82% | 14% | 30 | 115 |
| World Music | 119 | $5,000 | $7,167 | 91 | 88% | 39% | 30 | 105 |
| Art | 116 | $795 | $3,372 | 50 | 21% | 72% | 30 | 90 |
| Crafts | 805 | $800 | $2,185 | 38 | 43% | 29% | 30 | 84 |
| Dance | 1173 | $3,027 | $3,634 | 50 | 90% | 1% | 30 | 124 |
| Food | 219 | $7,500 | $10,529 | 100 | 77% | 58% | 30 | 101 |
| Music | 151 | $5,000 | $6,419 | 67 | 76% | 42% | 30 | 105 |
| Theater | 359 | $2,612 | $2,934 | 41 | 74% | 5% | 30 | 120 |
| Fine Art | 521 | $1,500 | $2,361 | 32 | 57% | 13% | 30 | 113 |
| People | 406 | $2,188 | $2,988 | 46 | 61% | 13% | 30 | 118 |
| Photobooks | 427 | $1,111 | $4,389 | 57 | 52% | 46% | 30 | 94 |
| Anthologies | 49 | $2,000 | $4,689 | 87 | 59% | 82% | 29 | 105 |
| Art Books | 1480 | $5,000 | $9,927 | 126 | 74% | 57% | 30 | 105 |
| Calendars | 31 | $3,500 | $5,331 | 48 | 68% | 58% | 29 | 107 |
| Children's Books | 233 | $3,500 | $4,169 | 50 | 73% | 72% | 30 | 112 |
| Fiction | 1403 | $1,000 | $3,740 | 60 | 62% | 90% | 23 | 123 |
| Nonfiction | 253 | $5,000 | $6,842 | 90 | 72% | 68% | 30 | 114 |
| Poetry | 940 | $1,200 | $1,830 | 41 | 63% | 20% | 30 | 114 |
| Young Adult | 667 | $1,300 | $2,587 | 44 | 72% | 51% | 30 | 121 |
| Zines | 56 | $1,049 | $2,408 | 44 | 43% | 66% | 30 | 107 |
| 3D Printing | 340 | $350 | $3,033 | 76 | 52% | 74% | 30 | 109 |
| Camera Equipment | 528 | $11,761 | $57,792 | 221 | 97% | 38% | 30 | 120 |
| DIY Electronics | 61 | $3,827 | $18,778 | 139 | 95% | 85% | 30 | 117 |
| Gadgets | 900 | $2,555 | $24,595 | 214 | 98% | 86% | 30 | 125 |
| Hardware | 205 | $5,000 | $45,074 | 177 | 98% | 89% | 30 | 122 |
| Makerspaces | 116 | $5,000 | $10,348 | 69 | 89% | 18% | 30 | 122 |
| Space Exploration | 185 | $5,000 | $7,321 | 86 | 81% | 16% | 30 | 122 |
| Wearables | 54 | $3,611 | $33,925 | 142 | 100% | 80% | 30 | 122 |
| Comedy | 266 | $2,883 | $3,418 | 48 | 77% | 17% | 30 | 120 |
| Experimental | 346 | $3,182 | $3,526 | 44 | 79% | 10% | 30 | 123 |
| Festivals | 189 | $3,000 | $3,340 | 38 | 67% | 15% | 30 | 116 |
| Immersive | 292 | $3,550 | $4,614 | 53 | 85% | 9% | 30 | 126 |
| Musical | 410 | $3,500 | $4,180 | 43 | 77% | 22% | 30 | 116 |
| Plays | 716 | $2,810 | $3,136 | 35 | 65% | 16% | 30 | 115 |
| Spaces | 55 | $7,100 | $9,287 | 65 | 76% | 11% | 30 | 122 |
Reward tier counts are not in the crawl; the free check reads yours from your page and the report reads your 10 peers' pages.