Reward tier examples from funded projects
Tier ladders read from the reward pages of successful projects (one per subcategory, goals USD 5k-30k, picked from the upper quartile by backers, rendered in our browser on 2026-10-28). Prices are Kickstarter's USD figures. Facts and a link only; no reward text is copied.
| Subcategory | Project | Goal | Backers | Tiers | Price ladder (USD) |
|---|---|---|---|---|---|
| Tabletop Games | Bananarchy 🍌 A Game of Great Apeel | $7,964 | 1,036 | 5 | $6, $20, $28, $35, $62 |
| Product Design | TiLink— 24-in-1 Multifunction Titanium EDC Bracelet | $5,000 | 725 | 8 | $19, $89, $169, $179, $179, $189, $199, $329 |
| Fiction | Scorched Wings Limited Special Edition | $6,000 | 362 | 8 | $5, $12, $55, $60, $60, $70, $95, $120 |
| Playing Cards | A Tarot Deck Made of Color, Light — and Motion | $5,529 | 350 | 4 | $10, $93, $122, $339 |
| Illustration | The Deleted World Tarot | $8,000 | 528 | 9 | $5, $20, $45, $50, $65, $85, $95, $145, $450 |
| Video Games | Toymaker Threads of Joy, a plushie crafting simulator game🧸 | $11,451 | 657 | 15 | $12, $15, $25, $30, $50, $60, $75, $100, $160, $175 … |
| Food | IXON preservative-free meat you can store at room temp! | $12,903 | 215 | 10 | $199, $379, $429, $509, $619, $779, $1399, $3899, $7800, $46800 |
| Apparel | DOUBL: A bra made just to you | $7,309 | 204 | 15 | $1, $4, $22, $72, $82, $104, $128, $139, $150, $178 … |
| Nonfiction | We Fight Monsters | $5,000 | 257 | 8 | $10, $12, $18, $20, $30, $175, $495, $2000 |
| Children's Books | Telling the Bees: A Fairy Tale for the New Moon | $6,000 | 197 | 9 | $12, $34, $43, $63, $88, $140, $185, $340, $800 |
| Hardware | ROAD MATE: 9-in-1 Essential Kit for Your Car. | $5,000 | 900 | 5 | $189, $199, $365, $388, $871 |
What the ladders have in common
- A low entry tier (digital, print-and-play, thank-you) under USD 10-15, so a curious visitor can back for the updates.
- The core product as the second or third step, where most backers land.
- One or two bundle/deluxe steps at 1.5-3x the core price.
- Retailer or multi-copy tiers where the product has a trade channel (games, comics).
Generalisations from the table above; your subcategory's ladder may differ. The report lists the tier count and lowest price of your 10 nearest peers next to yours.